Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
SETM Sprott Funds Trust Sprott Critical Materials ETF | €31,7340 | -4,06% | -- | €163,44K | |
SFEB FT Vest U.S. Small Cap Moderate Buffer ETF - February | €22,0777 | -0,58% | -- | €555,60 | |
SFGV Sequoia Global Value ETF | €30,2174 | -0,38% | -- | €1,90K | |
SFLO VictoryShares Small Cap Free Cash Flow ETF | €28,7449 | -1,56% | -- | €19,07K | |
SFTX Horizon International Managed Risk ETF | €27,0221 | -0,29% | -- | €21,85K | |
SFTY Horizon Managed Risk ETF | €26,6259 | -0,32% | -- | €29,67K | |
SFY SoFi Select 500 ETF | €130,36 | -1,03% | -- | €17,27K | |
SFYF SoFi Social 50 ETF | €55,2734 | -0,85% | -- | €3,61K | |
SGDJ Sprott Junior Gold Miners ETF | €73,8952 | -3,43% | -- | €20,20K | |
SGDM Sprott Gold Miners ETF | €60,8235 | -2,86% | -- | €31,34K | |
SGLC SGI U.S. Large Cap Core ETF | €37,8309 | -0,43% | -- | €8,91K | |
SGOV iShares 0-3 Month Treasury Bond ETF | €86,4943 | +0,01% | -- | €16,58M | |
SGRT SMART Earnings Growth 30 ETF | €32,6298 | +0,03% | -- | €38,70K | |
SGRW Harbor Active Small Cap Growth ETF | €20,2594 | -0,97% | -- | €281,67 | |
SGVT Schwab Government Money Market ETF | €86,5707 | +0,01% | -- | €264,03K |
8851-8865 trong số 11220 kết quả
Giá cổ phiếu