Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
MJ Amplify Alternative Harvest ETF | AED94,0262 | -3,25% | -- | AED161,05K | |
MJSC MUFG Japan Small Cap Active ETF | AED226,08 | -0,35% | -- | AED323,21 | |
MKAM MKAM ETF | AED116,65 | -1,34% | -- | AED11,01 | |
MKOR Matthews Korea Active ETF | AED248,78 | -0,99% | -- | AED49,63K | |
MKTN Federated Hermes MDT Market Neutral ETF | AED95,4219 | +0,12% | -- | AED23,99K | |
MLDR Global X Intermediate-Term Treasury Ladder ETF | AED178,04 | -0,19% | -- | AED14,69 | |
MLN VanEck Long Muni ETF | AED64,6247 | -0,26% | -- | AED445,15K | |
MLPA Global X MLP ETF | AED198,63 | -0,31% | -- | AED488,03K | |
MLPD Global X MLP & Energy Infrastructure Covered Call ETF | AED91,9955 | +0,22% | -- | AED38,04K | |
MLPI NEOS MLP & Energy Infrastructure High Income ETF | AED203,52 | +0,04% | -- | AED1,14M | |
MLPX Global X MLP & Energy Infrastructure ETF | AED268,89 | -0,40% | -- | AED1,42M | |
MMAX iShares Large Cap Max Buffer Mar ETF | AED99,3152 | -0,13% | -- | AED1,17K | |
MMAY Pacer Swan SOS Moderate (May) ETF | AED119,98 | -0,20% | -- | AED17,53K | |
MMCA NYLI MacKay California Muni Intermediate ETF | AED79,6285 | -0,05% | -- | AED107,74K | |
MMID MFS Active Mid Cap ETF | AED94,1416 | -0,41% | -- | AED4,44K |
7816-7830 trong số 11220 kết quả
Giá cổ phiếu