Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
CSW CSW Industrials, Inc. | $271.18 | -0.17% | $4.52B | $118.20K | |
CBT Cabot Corporation | $85.2700 | -2.33% | $4.51B | $545.70K | |
SAIC Science Applications International Corporation Common Stock | $114.70 | +1.18% | $4.49B | $716.37K | |
CMBT CMB.TECH NV | $14.8100 | -3.58% | $4.48B | $1.49M | |
IBOC International Bancshares Corp | $71.0000 | -1.38% | $4.48B | $331.96K | |
MIAX Miami International Holdings, Inc. | $40.3300 | -5.13% | $4.48B | $2.25M | |
AIR AAR Corp. | $110.66 | +0.05% | $4.47B | $467.61K | |
LAUR Laureate Education, Inc. Common Stock | $33.4650 | +1.29% | $4.47B | $1.41M | |
COLD Americold Realty Trust, Inc. | $14.6100 | -2.47% | $4.47B | $4.83M | |
MIR Mirion Technologies, Inc. | $18.3439 | +1.69% | $4.47B | $4.68M | |
TFSL TFS Financial Corporation | $15.8700 | -1.12% | $4.46B | $763.76K | |
SHC Sotera Health Company Common Stock | $15.2900 | +1.80% | $4.46B | $2.48M | |
CNR Core Natural Resources, Inc. | $96.8000 | +2.36% | $4.45B | $902.22K | |
KNF Knife River Corporation | $76.1800 | -2.87% | $4.45B | $424.44K | |
LMND Lemonade, Inc. | $52.4500 | -9.66% | $4.45B | $1.97M |
1456 – 1470 of 11220 results
Stock price