Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
EPR EPR Properties | €48.7036 | +0.14% | €3.75B | €459.33K | |
VIRT Virtu Financial, Inc. Class A | €43.7591 | +2.61% | €3.75B | €1.01M | |
FTDR Frontdoor, Inc. Common Stock | €53.4671 | +0.23% | €3.75B | €623.18K | |
PFSI PennyMac Financial Services, Inc. Common Stock | €68.9120 | -4.81% | €3.75B | €712.37K | |
MTH Meritage Homes Corporation | €57.8086 | -1.48% | €3.74B | €481.50K | |
HNGE Hinge Health, Inc. | €51.4428 | +2.12% | €3.74B | €860.35K | |
FELE Franklin Electric Co Inc | €84.9771 | -1.32% | €3.74B | €197.50K | |
TCBI Texas Capital Bancshares, Inc. | €85.2528 | -0.77% | €3.74B | €448.34K | |
NWE NorthWestern Energy Group, Inc. Common Stock | €59.5917 | -0.89% | €3.74B | €789.68K | |
MAT Mattel, Inc. | €12.3525 | -0.21% | €3.73B | €2.53M | |
OLED Universal Display Corp | €78.1893 | -3.22% | €3.70B | €482.07K | |
VVV Valvoline Inc. | €29.8475 | +2.09% | €3.70B | €1.70M | |
TREX Trex Company, Inc. | €34.9384 | -2.48% | €3.70B | €1.50M | |
PVH PVH Corp. | €68.1540 | -18.60% | €3.70B | €2.63M | |
CNO CNO Financial Group, Inc. | €39.7708 | -1.45% | €3.69B | €590.68K |
1486 – 1500 of 11220 results
Stock price