Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
PII Polaris Inc. | $68.3200 | +0.10% | $4.01B | $529.13K | |
WPP WPP PLC | $17.8600 | -5.10% | $4.01B | $568.99K | |
CVSA Covista Inc. | $123.06 | +0.65% | $4.00B | $350.71K | |
EMAT Evolution Metals & Technologies Corp. Common Stock | $7.1300 | -2.19% | $4.00B | $59.55K | |
DNP DNP Select Income Fund Inc. | $10.6400 | +0.09% | $4.00B | $727.19K | |
VNT Vontier Corporation | $28.4700 | +0.28% | $3.99B | $1.60M | |
ERAS Erasca, Inc. Common Stock | $13.1750 | -2.26% | $3.99B | $4.62M | |
USAC USA COMPRESSION PARTNERS LP | $27.9000 | -2.04% | $3.99B | $142.57K | |
RUN Sunrun Inc | $14.8400 | -2.69% | $3.98B | $7.33M | |
KRC Kilroy Realty Corp. | $35.2700 | +0.97% | $3.98B | $1.50M | |
STEP StepStone Group Inc. Class A Common Stock | $43.6100 | -5.34% | $3.97B | $2.72M | |
LOPE Grand Canyon Education, Inc | $148.56 | -2.25% | $3.97B | $392.91K | |
SEZL Sezzle Inc. Common Stock | $113.35 | -4.30% | $3.97B | $563.28K | |
SLGN Silgan Holdings Inc | $36.2400 | -1.60% | $3.96B | $618.00K | |
KTB Kontoor Brands, Inc. Common Stock | $68.1500 | -2.85% | $3.96B | $752.07K |
1546 – 1560 of 11220 results
Stock price