Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
BITX 2x Bitcoin Strategy ETF | $13,2900 | -4,46% | -- | $6,60M | |
BITY Amplify Bitcoin 2% Monthly Option Income ETF | $27,2500 | -2,11% | -- | $2,54K | |
BIV Vanguard Intermediate-Term Bond ETF | $76,3350 | -0,23% | -- | $1,51M | |
BIZD VanEck BDC Income ETF | $12,3850 | -2,56% | -- | $4,31M | |
BJAN Innovator U.S. Equity Buffer ETF - January | $58,9390 | -0,20% | -- | $5,40K | |
BJUL Innovator U.S. Equity Buffer ETF - July | $53,9590 | -0,02% | -- | $4,41K | |
BJUN Innovator U.S. Equity Buffer ETF - June | $48,8610 | -0,43% | -- | $769,87K | |
BKAG BNY Mellon Core Bond ETF | $41,7650 | -0,23% | -- | $94,11K | |
BKCG BNY Mellon Concentrated Growth ETF | $37,7640 | -1,12% | -- | $433,00 | |
BKCH Global X Blockchain ETF | $89,6140 | -2,08% | -- | $120,08K | |
BKCI BNY Mellon Concentrated International ETF | $53,3910 | -0,32% | -- | $1,58K | |
BKDV BNY Mellon Dynamic Value ETF | $33,0150 | -0,11% | -- | $1,15M | |
BKEM BNY Mellon Emerging Markets Equity ETF | $97,3750 | -1,09% | -- | $1,10K | |
BKF iShares MSCI BIC ETF | $40,3160 | -1,78% | -- | $3,49K | |
BKFI BNY Mellon Active Core Bond ETF | $23,7850 | -0,27% | -- | $52,89K |
10471 - 10485 dari 11220 hasil
Harga saham