Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
BILS State Street SPDR Bloomberg 3-12 Month T-Bill ETF | €85,4078 | -0,01% | -- | €314,25K | |
BILT iShares Infrastructure Active ETF | €24,9289 | +0,00% | -- | €3,02K | |
BILZ PIMCO Ultra Short Government Active ETF | €86,7185 | +0,00% | -- | €101,90K | |
BINC iShares Flexible Income Active ETF | €44,8876 | -0,12% | -- | €1,88M | |
BINT Bluemonte Global Equity ETF | €28,2967 | -0,94% | -- | €400,98K | |
BINV Brandes International ETF | €36,4559 | -1,21% | -- | €22,93K | |
BIOY GraniteShares YieldBOOST Biotech ETF | €21,0698 | +4,49% | -- | €3,46K | |
BIS ProShares UltraShort NASDAQ Biotechnology | €14,2562 | -9,56% | -- | €7,90K | |
BITC Bitwise Trendwise Bitcoin and Treasuries Rotation Strategy ETF | €33,5939 | +0,00% | -- | €1,44K | |
BITI ProShares Short Bitcoin ETF | €22,6807 | +2,69% | -- | €1,40M | |
BITK Tuttle Capital Bitcoin 0DTE Covered Call ETF | €8,8990 | -2,67% | -- | €1,69K | |
BITO ProShares Bitcoin ETF | €7,6665 | -2,94% | -- | €205,49M | |
BITQ Bitwise Crypto Industry Innovators ETF | €23,9986 | -2,21% | -- | €138,43K | |
BITS Global X Blockchain & Bitcoin Strategy ETF | €56,5595 | -2,45% | -- | €1,80K | |
BITU ProShares Ultra Bitcoin ETF | €8,8983 | -5,58% | -- | €3,36M |
10456 - 10470 dari 11220 hasil
Harga saham