Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
SMRF ALPS Nautilus SMR, Nuclear & Technology ETF | $28,4808 | +0,00% | -- | $15,76K | |
SMRI Bushido Capital US Equity ETF | $42,9600 | +0,44% | -- | $11,61K | |
SMST Tidal Trust II Defiance Daily Target 2x Short MSTR ETF | $46,9900 | +0,26% | -- | $30,21K | |
SMTH ALPS Smith Core Plus Bond ETF | $25,7000 | +0,00% | -- | $373,09K | |
SMU Tradr 2X Long SMR Daily ETF | $13,4000 | -3,60% | -- | $49,54K | |
SMUP T-REX 2X Long SMR Daily Target ETF | $10,2500 | -4,74% | -- | $5,75K | |
SMYY GraniteShares YieldBOOST SMCI ETF | $8,3600 | -0,07% | -- | $9,000 | |
SMZ Tradr 2X Short SMR Daily ETF | $19,4800 | +2,26% | -- | $1,87K | |
SNAG Leverage Shares 2x Long SNAP Daily ETF | $7,0300 | -0,46% | -- | $15,62K | |
SNAV Mohr Sector Nav ETF | $38,9856 | +0,00% | -- | $612,00 | |
SNDG Leverage Shares 2X Long SNDK Daily ETF | $18,5600 | -7,52% | -- | $6,48K | |
SNDQ Tradr 2X Short SNDK Daily ETF | $5,2800 | +6,45% | -- | $508,60K | |
SNDU T-REX 2X Long SNDK Daily Target ETF | $143,72 | -6,69% | -- | $13,48K | |
SNOU T-REX 2X Long SNOW Daily Target ETF | $37,8000 | +0,80% | -- | $6,40K | |
SNOV FT Vest U.S. Small Cap Moderate Buffer ETF - November | $26,6100 | +0,00% | -- | $8,49K |
8956 - 8970 dari 11220 hasil
Harga saham