Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
QHDG Innovator Hedged Nasdaq-100 ETF | €24,4206 | -6,00% | -- | €1,43K | |
QHY WisdomTree U.S. High Yield Corporate Bond Fund | €39,5736 | -0,09% | -- | €57,70K | |
QID ProShares UltraShort QQQ | €11,7536 | +0,52% | -- | €21,41M | |
QIDX Indexperts Quality Earnings Focused ETF | €9,8653 | -0,44% | -- | €298,14 | |
QIG WisdomTree U.S. Corporate Bond Fund | €38,2319 | -0,21% | -- | €292,97 | |
QINT American Century Quality Diversified International ETF | €60,5000 | -0,76% | -- | €48,39K | |
QIS Simplify Multi-QIS Alternative ETF | €10,7188 | +1,79% | -- | €886,68 | |
QJUN FT Vest Growth-100 Buffer ETF - June | €29,0522 | +0,04% | -- | €7,70K | |
QLC FlexShares US Quality Large Cap Index Fund | €77,5961 | -0,74% | -- | €16,30K | |
QLD ProShares Ultra QQQ | €86,1700 | -0,53% | -- | €3,51M | |
QLDY Defiance Nasdaq 100 LightningSpread Income ETF | €41,9734 | -0,39% | -- | €42,31K | |
QLTA iShares Aaa - A Rated Corporate Bond ETF | €40,7929 | -0,19% | -- | €120,84K | |
QLTI GMO International Quality ETF | €22,5764 | -0,57% | -- | €10,34K | |
QLTY GMO U.S. Quality ETF | €35,5193 | -0,51% | -- | €269,33K | |
QLV FlexShares US Quality Low Volatility Index Fund | €65,2824 | -0,51% | -- | €23,17K |
8491 - 8505 dari 11220 hasil
Harga saham