Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
ROST Ross Stores Inc | €200,03 | +3,65% | €64,36B | €1,76M | |
HLT Hilton Worldwide Holdings Inc. | €286,62 | -0,13% | €64,31B | €781,99K | |
APO Apollo Global Management, Inc. | €106,98 | -3,63% | €63,97B | €4,01M | |
SU Suncor Energy, Inc. | €56,5776 | +0,48% | €63,48B | €10,66M | |
CI The Cigna Group | €234,06 | -0,46% | €63,26B | €814,36K | |
VLO Valero Energy Corporation | €226,46 | +1,70% | €62,67B | €1,93M | |
CRH CRH Public Limited Company | €91,0914 | -0,82% | €62,67B | €2,39M | |
MPC MARATHON PETROLEUM CORPORATION | €231,41 | +2,03% | €62,61B | €1,64M | |
CL Colgate-Palmolive Company | €73,5931 | -3,30% | €62,18B | €5,18M | |
ECL Ecolab, Inc. | €221,34 | +0,18% | €62,11B | €749,80K | |
ORLY O'Reilly Automotive, Inc. | €75,1494 | +1,08% | €62,07B | €5,51M | |
CNI Canadian National Railway | €103,43 | -1,05% | €62,00B | €825,45K | |
BSX Boston Scientific Corp. | €41,0321 | -0,19% | €61,91B | €17,61M | |
B Barrick Mining Corporation | €36,2956 | -2,55% | €61,46B | €7,88M | |
ITW Illinois Tool Works Inc. | €216,09 | +0,82% | €61,33B | €623,68K |
226 - 240 dari 11220 hasil
Harga saham