Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
CSX CSX Corporation | R$235,79 | +0,62% | R$427,14B | R$42,90M | |
HCA HCA Healthcare, Inc. | R$1.851,40 | -0,77% | R$426,51B | R$9,67M | |
ICE Intercontinental Exchange Inc. | R$701,11 | -3,05% | R$424,66B | R$20,16M | |
BCS Barclays PLC | R$125,35 | -2,37% | R$422,12B | R$22,89M | |
RKLB Rocket Lab Corporation Common Stock | R$583,48 | -6,84% | R$421,84B | R$98,56M | Trading |
NOK Nokia Corporation | R$85,0748 | -0,59% | R$420,76B | R$714,17M | Trading |
CIEN Ciena Corporation | R$3.196,22 | +0,37% | R$416,69B | R$11,68M | |
JCI Johnson Controls International plc | R$745,17 | +3,33% | R$415,42B | R$20,56M | |
SLB SLB Limited | R$288,48 | +0,42% | R$414,21B | R$48,01M | |
NXPI NXP Semiconductors N.V. | R$1.636,81 | -0,42% | R$412,06B | R$9,84M | |
NGG National Grid PLC | R$408,50 | -0,26% | R$412,06B | R$5,21M | |
BE Bloom Energy Corporation | R$1.459,75 | -5,09% | R$411,73B | R$34,72M | Trading |
EMR Emerson Electric Co. | R$715,48 | -0,82% | R$409,13B | R$9,04M | |
NOC Northrop Grumman Corp. | R$2.675,94 | -1,81% | R$406,63B | R$4,22M | |
MMM 3M Company | R$771,02 | -0,71% | R$405,64B | R$9,70M |
196 - 210 dari 11220 hasil
Harga saham