Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
SRHQ SRH U.S. Quality GARP ETF | €38,0702 | -0,58 % | -- | €18,95 | |
SRHR SRH REIT Covered Call ETF | €49,0549 | -0,47 % | -- | €105,12 | |
SRLN State Street Blackstone Senior Loan ETF | €34,7696 | -0,12 % | -- | €1,96M | |
SROI Calamos Antetokounmpo Global Sustainable Equities ETF | €32,1004 | -0,71 % | -- | €881,51 | |
SRPU Tradr 2X Long SRPT Daily ETF | €5,4571 | -0,43 % | -- | €8,33K | |
SRS ProShares UltraShort Real Estate | €36,3530 | -0,27 % | -- | €2,07K | |
SRTY ProShares UltraPro Short Russell2000 | €21,6459 | +4,15 % | -- | €1,72M | |
SRVR Pacer Data & Infrastructure Real Estate ETF | €29,3495 | -1,79 % | -- | €45,85K | |
SSCP SMART Small Cap ETF | €21,2021 | -1,56 % | -- | €1,18K | |
SSFI Day Hagan Smart Sector Fixed Income ETF | €18,4385 | -0,29 % | -- | €2,97K | |
SSG ProShares UltraShort Semiconductors | €10,2456 | +1,36 % | -- | €517,14K | |
SSK REX-Osprey SOL + Staking ETF | €8,3585 | -5,00 % | -- | €42,55K | |
SSMG Virtus Silvant Small/Mid Growth ETF | €23,6457 | -0,66 % | -- | €2,585 | |
SSO ProShares Ultra S&P500 | €59,4487 | -1,40 % | -- | €2,11M | |
SSPY Stratified LargeCap Index ETF | €82,4778 | -0,30 % | -- | €142,18 |
9076 – 9090 sur 11220 résultats
Cours de l'action