今天美国股票价格
| 股票名称 | 价格 | 24小时变化 | 市值 | 24小时交易量 | |
|---|---|---|---|---|---|
ACFN Acorn Energy, Inc. Common Stock | €14.4530 | +1.06% | €36.69M | €1.35K | |
POAS Phaos Technology Holdings (Cayman) Limited | €0.32097 | +6.27% | €36.65M | €358.29K | |
LITB LightInTheBox Holding Co., Ltd. American Depositary Shares, each representing twelve ordinary shares | €3.2699 | +0.00% | €36.59M | €3.53K | |
NTRB Nutriband Inc. Common Stock | €3.0763 | +1.85% | €36.50M | €8.62K | |
HGBL HERITAGE GLOBAL INC | €1.0756 | +0.81% | €36.46M | €13.10K | |
TLPH Talphera, Inc. Common Stock | €0.68754 | +4.42% | €36.44M | €96.07K | |
GSIW Garden Stage Limited Class A Ordinary Shares | €26.0034 | +0.16% | €36.35M | €8.14K | |
GIBO GIBO Holdings Limited Class A Ordinary Shares | €1.1436 | +3.02% | €36.33M | €7.36K | |
MYO Myomo Inc. | €1.0713 | +13.18% | €36.24M | €748.75K | |
TOON Kartoon Studios, Inc. | €0.61784 | -0.32% | €36.14M | €237.98K | |
HPAI Helport AI Limited Ordinary Shares | €0.87427 | +1.62% | €36.12M | €78.50K | |
ONMD OneMedNet Corp Class A Common Stock | €0.64021 | -2.91% | €36.09M | €115.48K | |
NSYS Nortech Systems Inc | €14.2155 | -0.18% | €35.90M | €8.18K | |
WKHS Workhorse Group, Inc | €2.9343 | -5.01% | €35.90M | €144.40K | |
PHUN Phunware, Inc. Common Stock | €1.7425 | +5.47% | €35.89M | €278.01K |
显示 5026 ~ 5040/共 11220 条结果
股票价格