Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
BMNG Leverage Shares 2X Long BMNR Daily ETF | €13,6917 | -11,90% | -- | €658,22K | |
BMNU T-REX 2X Long BMNR Daily Target ETF | €1,0002 | -11,10% | -- | €86,29M | |
BMOP BNY Mellon Municipal Opportunities ETF | €21,5205 | -0,06% | -- | €57,81K | |
BMVP Invesco Bloomberg MVP Multi-factor ETF | €44,3725 | -0,13% | -- | €683,72 | |
BND Vanguard Total Bond Market | €62,9923 | -0,19% | -- | €8,03M | |
BNDC FlexShares Core Select Bond Fund | €19,0244 | -0,22% | -- | €7,94K | |
BNDD Quadratic Deflation ETF | €84,8482 | -0,08% | -- | €115,53 | |
BNDI NEOS Enhanced Income Aggregate Bond ETF | €40,5493 | -0,21% | -- | €27,27K | |
BNDP Vanguard Core-Plus Bond Index ETF | €63,7511 | -0,12% | -- | €64,40K | |
BNDS Infrastructure Capital Bond Income ETF | €43,7143 | -0,20% | -- | €37,12K | |
BNDW Vanguard Total World Bond ETF | €58,6856 | -0,27% | -- | €99,24K | |
BNDX Vanguard Total International Bond ETF | €41,4115 | -0,35% | -- | €4,66M | |
BNDY Horizon Core Bond ETF | €21,7706 | -0,21% | -- | €12,09K | |
BNGE First Trust S-Network Streaming and Gaming ETF | €26,5478 | -1,95% | -- | €469,89 | |
BNOV Innovator U.S. Equity Buffer ETF - November | €41,2778 | -0,34% | -- | €12,01K |
10516-10530 trong số 11220 kết quả
Giá cổ phiếu