Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
RAAR Reckoner Yield Enhanced AAA CLO Reinvesting ETF | €43,6753 | -0,06% | -- | €3,27K | |
RAAX VanEck Real Assets ETF | €35,8640 | +0,39% | -- | €155,71K | |
RAAY Reckoner Yield Enhanced AAA CLO Annual ETF | €87,3807 | -0,02% | -- | -- | |
RAFE PIMCO RAFI ESG U.S. ETF | €40,8273 | -0,44% | -- | €2,53K | |
RAUS RACWI US ETF | €25,4158 | -0,51% | -- | €11,56K | |
RAVI FlexShares Ultra-Short Income Fund | €64,8203 | +0,02% | -- | €427,84K | |
RAYJ Rayliant SMDAM Japan Equity ETF | €35,0496 | -0,14% | -- | €157,69 | |
RB ProShares Russell 2000 Dynamic Buffer ETF | €40,0951 | -0,17% | -- | €775,53 | |
RBIL F/m Ultrashort Treasury Inflation-Protected Security (TIPS) ETF | €43,1798 | +0,06% | -- | €15,61K | |
RBLD First Trust Alerian US NextGen Infrastructure ETF | €76,9950 | -0,36% | -- | €1,64K | |
RBLU T-REX 2X Long RBLX Daily Target ETF | €5,2521 | -6,23% | -- | €174,38K | |
RBUF Innovator U.S. Small Cap 10 Buffer ETF - Quarterly | €26,6567 | -0,03% | -- | €5,57K | |
RCAX Defiance Daily Target 2x Long RCAT ETF | €10,0733 | -15,20% | -- | €462,14K | |
RCGE RockCreek Global Equality ETF | €25,0496 | -0,96% | -- | €13,78 | |
RCLO Reckoner BBB-B CLO ETF | €21,4305 | +0,00% | -- | €5,26K |
8581-8595 trong số 11220 kết quả
Giá cổ phiếu