Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
DWUS AdvisorShares Dorsey Wright FSM US Core ETF | €54,1548 | +0,67% | -- | €533,70 | |
DWX State Street SPDR S&P International Dividend ETF | €40,0477 | -0,29% | -- | €8,13K | |
DXD ProShares UltraShort Dow 30 | €15,8472 | +2,11% | -- | €1,12M | |
DXIV Dimensional International Vector Equity ETF | €62,0386 | -0,63% | -- | €15,26K | |
DXJ WisdomTree Japan Hedged Equity Fund | €147,87 | +0,18% | -- | €491,37K | |
DXUV Dimensional US Vector Equity ETF | €57,0345 | -0,66% | -- | €23,38K | |
DYFI IDX Dynamic Fixed Income ETF | €19,6151 | -0,09% | -- | €4,12K | |
DYLD LeaderShares Dynamic Yield ETF | €19,3564 | -0,11% | -- | €10,25K | |
DYLG Global X Dow 30 Covered Call & Growth ETF | €23,5814 | -0,65% | -- | €2,69K | |
DYNB Hartford Dynamic Bond ETF | €33,7810 | -0,36% | -- | €6,96K | |
DYNF iShares U.S. Equity Factor Rotation Active ETF | €57,7760 | -1,51% | -- | €2,15M | |
DYTA SGI Dynamic Tactical ETF | €27,3749 | +0,00% | -- | €7,63K | |
EAFG Pacer Developed Markets Cash Cows Growth Leaders ETF | €22,3871 | +0,09% | -- | €6,897 | |
EAGG iShares ESG Aware U.S. Aggregate Bond ETF | €40,6182 | -0,36% | -- | €164,60K | |
EAGL Eagle Capital Select Equity ETF | €28,1508 | -1,39% | -- | €457,09K |
6121-6135 trong số 11220 kết quả
Giá cổ phiếu