Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
AG FIRST MAJESTIC SILVER CORP | €17.0126 | -5.91% | €8.96B | €8.43M | |
SCI Service Corporation International | €60.2980 | -1.42% | €8.93B | €2.36M | |
POWL Powell Industries Inc | €258.11 | +0.19% | €8.92B | €697.76K | |
ESI Element Solutions Inc. | €37.2556 | +1.41% | €8.90B | €1.58M | |
FRT Federal Realty Investment Trust | €102.87 | +0.08% | €8.90B | €598.20K | |
IAG IAMGold Corporation | €14.4715 | -3.95% | €8.90B | €2.75M | |
DPZ Domino's Pizza Inc. | €264.20 | -0.27% | €8.89B | €656.29K | |
WTS Watts Water Technologies, Inc. Class A | €271.04 | +1.41% | €8.88B | €213.69K | |
EMBJ Embraer S.A. American Depositary Shares (Each representing Four Common Shares) | €47.5175 | -3.68% | €8.85B | €2.50M | |
RIOT Riot Platforms, Inc. Common Stock | €23.7316 | +0.84% | €8.83B | €13.80M | |
DOCU DocuSign, Inc. Common Stock | €45.1460 | -4.88% | €8.78B | €2.81M | |
SFD Smithfield Foods, Inc. Common Stock | €22.1466 | -0.35% | €8.75B | €881.90K | |
TTD The Trade Desk, Inc. | €17.6329 | -2.99% | €8.73B | €15.15M | |
WTFC Wintrust Financial Corp | €127.60 | -1.31% | €8.72B | €375.84K | |
OC Owens Corning | €103.51 | -0.21% | €8.72B | €964.71K |
931 – 945 of 11220 results
Stock price