Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
MSI Motorola Solutions, Inc. New | $411.00 | -1.06% | $66.94B | $921.17K | |
DLR Digital Realty Trust, Inc. | $183.52 | -2.00% | $66.76B | $2.60M | |
LITE Lumentum Holdings Inc. Common Stock | $922.12 | -10.40% | $66.51B | $6.18M | Trade |
SPG Simon Property Group, Inc. | $204.60 | +0.53% | $66.45B | $2.11M | |
ET Energy Transfer LP Common Units representing limited partner interests | $19.5900 | +0.26% | $65.96B | $9.17M | |
REGN Regeneron Pharmaceuticals Inc | $618.69 | +2.62% | $64.45B | $985.94K | |
FIX Comfort Systems USA, Inc. | $1,838.00 | -2.41% | $64.32B | $513.77K | |
NWG NatWest Group plc American Depositary Shares, (each representing two (2) Ordinary Shares) | $15.8341 | -1.96% | $63.86B | $2.35M | |
NU Nu Holdings Ltd. | $11.5500 | -3.19% | $63.83B | $111.54M | |
MFC Manulife Financial Corp. | $38.1700 | -0.70% | $63.73B | $2.36M | |
BKR Baker Hughes Company | $64.3050 | -0.36% | $63.37B | $6.23M | |
URI United Rentals, Inc. | $1,057.06 | +6.26% | $62.37B | $860.09K | |
TEL TE Connectivity plc | $218.00 | +1.52% | $62.29B | $2.25M | |
TRV The Travelers Companies, Inc. | $290.00 | -0.64% | $62.06B | $1.39M | |
APD Air Products & Chemicals, Inc. | $282.27 | +1.07% | $62.04B | $899.22K |
256 – 270 of 11220 results
Stock price