Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
SON Sonoco Products Company | €43,3471 | +2,25% | €4,14B | €629,74K | |
SITE SiteOne Landscape Supply, Inc. | €87,9444 | -1,75% | €4,14B | €888,81K | |
UNF Unifirst Corp | €226,09 | -0,51% | €4,13B | €145,13K | |
LBRT Liberty Energy Inc. | €26,3747 | -2,11% | €4,11B | €3,75M | |
CNX CNX Resources Corporation | €28,9441 | +0,75% | €4,10B | €1,63M | |
MAIN Main Street Capital Corporation | €43,7567 | -1,59% | €4,10B | €467,86K | |
MTN Vail Resorts, Inc. | €116,13 | -0,71% | €4,10B | €428,32K | |
ALH Alliance Laundry Holdings Inc. | €22,5810 | +4,63% | €4,09B | €356,12K | |
KVYO Klaviyo, Inc. | €13,1917 | -9,73% | €4,08B | €4,27M | |
REZI Resideo Technologies, Inc. Common Stock | €25,6505 | -4,22% | €4,08B | €912,56K | |
KEN KENON HOLDINGS LTD. | €69,4416 | -6,80% | €4,07B | €36,46K | |
CAI Caris Life Sciences, Inc. Common Stock | €13,3598 | -6,23% | €4,07B | €2,41M | |
GHC GRAHAM HOLDINGS COMPANY | €948,83 | -0,52% | €4,07B | €11,19K | |
CLSK CLEANSPARK INC | €15,1920 | +0,23% | €4,04B | €19,44M | |
OCTVV Octave Intelligence plc Class B Ordinary Shares When Issued | €15,2609 | +1,26% | €4,04B | €687,81K |
1411 - 1425 dari 11220 hasil
Harga saham