Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
CXRN Teucrium 2x Daily Corn ETF | €14,3503 | -4,07% | -- | €33,87K | |
CXSE WisdomTree Trust WisdomTree China ex-State-Owned Enterprises Fund | €34,8932 | -1,03% | -- | €7,63K | |
CZA Invesco Zacks Mid-Cap ETF | €101,19 | -0,29% | -- | €1,50K | |
CZAR Themes Natural Monopoly ETF | €27,2886 | -0,57% | -- | €1,724 | |
DABS DoubleLine Asset-Backed Securities ETF | €43,3859 | -0,22% | -- | €15,52K | |
DADS Digital Asset Debt Strategy ETF | €18,4907 | -0,61% | -- | €343,15 | |
DAK Dakota Active Equity ETF | €25,4004 | +0,40% | -- | €1,02K | |
DALI First Trust Exchange-Traded Fund VI First Trust Dorsey Wright DALI Equity ETF | €26,0212 | -3,30% | -- | €1,98K | |
DANA Dana Limited Volatility ETF | €21,6593 | -0,20% | -- | €12,52K | |
DAPP VanEck Digital Transformation ETF | €19,1667 | -1,51% | -- | €923,88K | |
DAPR FT Vest U.S. Equity Deep Buffer ETF - April | €35,2976 | -0,11% | -- | €4,88K | |
DARP Grizzle Growth ETF | €51,7794 | -0,60% | -- | €12,86K | |
DAT ProShares Big Data Refiners ETF | €37,8333 | -5,02% | -- | €1,02K | |
DAUG FT Vest U.S. Equity Deep Buffer ETF - August | €40,1871 | -0,17% | -- | €3,44K | |
DAX Global X Funds Global X DAX Germany ETF | €39,0965 | -1,48% | -- | €18,54K |
10921 - 10935 dari 11220 hasil
Harga saham