Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
CGUI Capital Group Ultra Short Income ETF | $25,3000 | -0,04% | -- | $77,91K | |
CGUS Capital Group Core Equity ETF | $44,1200 | -0,74% | -- | $1,12M | |
CGV Conductor Global Equity Value ETF | $16,2950 | -1,42% | -- | $13,50K | |
CGVV Capital Group U.S. Large Value ETF | $30,0000 | -0,10% | -- | $10,18K | |
CGW Invesco S&P Global Water Index ETF | $62,1800 | -0,31% | -- | $23,59K | |
CGXU Capital Group International Focus Equity ETF | $35,4300 | -1,14% | -- | $827,72K | |
CHAT Roundhill Generative AI & Technology ETF | $101,79 | -1,60% | -- | $755,12K | |
CHAU Direxion Daily CSI 300 China A Share Bull 2X ETF | $24,6300 | -0,12% | -- | $98,91K | |
CHGX Stance Sustainable Beta ETF | $33,3050 | -0,62% | -- | $14,92K | |
CHIQ Global X MSCI China Consumer Discretionary ETF | $18,3500 | -2,91% | -- | $12,62K | |
CHNL Chainlink ETF | $18,7972 | -3,66% | -- | $4,000 | |
CHNU 2x Chainlink ETF | $16,4037 | -7,29% | -- | $4,41K | |
CHPS Xtrackers Semiconductor Select Equity ETF | $98,1300 | +1,88% | -- | $23,68K | |
CHPX Global X AI Semiconductor & Quantum ETF | $108,93 | -0,06% | -- | $165,49K | |
CHPY YieldMax Semiconductor Portfolio Option Income ETF | $85,0000 | -0,94% | -- | $712,33K |
10741 - 10755 dari 11220 hasil
Harga saham