Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
VIOO Vanguard S&P Small-Cap 600 ETF | €110,29 | +0,00% | -- | €30,72K | |
VIOV Vanguard S&P Small-Cap 600 Value ETF | €96,7198 | +0,00% | -- | €54,63K | |
VIS Vanguard Industrials ETF | €294,03 | +0,00% | -- | €57,40K | |
VIXM ProShares VIX Mid-Term Futures ETF | €13,5303 | +1,49% | -- | €143,92 | |
VIXY ProShares VIX Short-Term Futures ETF | €20,4074 | +0,68% | -- | €14,84K | |
VLLU Harbor AlphaEdge Large Cap Value ETF | €22,6806 | +0,00% | -- | €70,66 | |
VLU State Street SPDR S&P 1500 Value Tilt ETF | €204,22 | +0,00% | -- | €7,44K | |
VLUE iShares MSCI USA Value Factor ETF | €174,82 | +0,00% | -- | €490,60K | |
VMAX Hartford US Value ETF | €52,2914 | +0,00% | -- | €87,04 | |
VMBS Vanguard Mortgage-Backed Securities ETF | €40,1082 | -0,09% | -- | €1,03M | |
VMSB Voya Multi-Sector Income ETF | €42,6979 | +0,00% | -- | €4,309 | |
VNAM Global X MSCI Vietnam ETF | €21,1572 | +0,00% | -- | €4,309 | |
VNIE Vontobel International Equity Active ETF | €22,5120 | +0,00% | -- | €1,723 | |
VNLA Janus Henderson Short Duration Income ETF | €42,1334 | +0,00% | -- | €505,82K | |
VNM VanEck Vietnam ETF | €15,5124 | -0,11% | -- | €78,42 |
9616 - 9630 dari 11220 hasil
Harga saham