Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
VCR Vanguard Consumer Discretionary ETF | €336,15 | -0,78% | -- | €43,43K | |
VCRB Vanguard Core Bond ETF | €66,2216 | -0,20% | -- | €867,77K | |
VCRM Vanguard Core Tax-Exempt Bond ETF | €65,3772 | -0,06% | -- | €304,10K | |
VCSH Vanguard Short-Term Corporate Bond ETF | €67,8933 | -0,08% | -- | €2,32M | |
VDC Vanguard Consumer Staples ETF | €191,44 | +0,61% | -- | €116,97K | |
VDE Vanguard Energy ETF | €142,67 | +1,13% | -- | €510,83K | |
VDG Vanguard Developed Markets ex-US Growth Index ETF | €68,8067 | -0,63% | -- | €11,16K | |
VDI Virtus International Dividend ETF | €30,5621 | -0,70% | -- | €48,25 | |
VDIG Vanguard Wellington Dividend Growth Active ETF | €53,2775 | -0,40% | -- | €509,26 | |
VDV Vanguard Developed Markets ex-US Value Index ETF | €67,3160 | -0,81% | -- | €8,76K | |
VEA Vanguard FTSE Developed Markets ETF | €61,7580 | -0,90% | -- | €6,97M | |
VEFA VanEck MSCI EAFE Analyst Sentiment ETF | €62,4646 | -10,30% | -- | €0,8617 | |
VEGA AdvisorShares STAR Global Buy-Write ETF | €45,3168 | -0,52% | -- | €9,25K | |
VEGI iShares MSCI Agriculture Producers ETF | €38,8799 | +0,58% | -- | €41,97K | |
VEGN US Vegan Climate ETF | €69,0788 | -0,64% | -- | €4,06K |
9571 - 9585 dari 11220 hasil
Harga saham