Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
TMFC Motley Fool 100 Index ETF | $77,1000 | -0,94% | -- | $6,000 | |
TMFE Motley Fool Capital Efficiency 100 Index ETF | $29,6130 | +0,00% | -- | $9,04K | |
TMFG Motley Fool Global Opportunities ETF | $30,7614 | +0,00% | -- | $3,73K | |
TMFM Motley Fool Mid-Cap Growth ETF | $21,2157 | +0,00% | -- | $3,23K | |
TMFS Motley Fool Small-Cap Growth ETF | $33,1870 | +0,00% | -- | $5,09K | |
TMFX Motley Fool Next Index ETF | $22,4328 | +0,00% | -- | $3,27K | |
TMLP Tortoise MLP ETF | $28,8700 | +0,00% | -- | $2,84K | |
TMNL T. Rowe Price Long Municipal Income ETF | $50,0600 | -0,52% | -- | $90,00 | |
TMNS T. Rowe Price Short Municipal Income ETF | $50,0300 | +0,01% | -- | $56,00 | |
TMSF T. Rowe Price Multi-Sector Income ETF | $50,1500 | +0,20% | -- | $202,00 | |
TMSL T. Rowe Price Small-Mid Cap ETF | $41,8200 | +0,00% | -- | $2,000 | |
TMV Direxion Daily 20+ Year Treasury Bear 3X ETF | $38,1000 | -1,12% | -- | $27,37K | |
TMVE Thrivent Mid Cap Value ETF | $17,3446 | +0,00% | -- | $389,00 | |
TMYY GraniteShares YieldBOOST TSM ETF | $24,9200 | -0,61% | -- | $1,41K | |
TNA Direxion Daily Small Cap Bull 3x ETF | $67,1100 | +0,62% | -- | $303,74K |
9286 - 9300 dari 11220 hasil
Harga saham