Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
SSS CYBER HORNET S&P 500 and Solana 75/25 Strategy ETF | €15,5224 | -11,10% | -- | €12,05 | |
SSUS Day Hagan Smart Sector ETF | €48,1264 | -0,79% | -- | €22,78K | |
SSXU Day Hagan Smart Sector International ETF | €31,0965 | -1,15% | -- | €3,53K | |
STAX Nomura Tax-Free USA Short Term ETF | €21,8408 | -0,08% | -- | €4,61K | |
STBF Performance Trust Short Term Bond ETF | €21,7934 | -0,14% | -- | €13,14K | |
STBQ Amplify Stablecoin Technology ETF | €17,2418 | -3,91% | -- | €665,86 | |
STCE Schwab Crypto Thematic ETF | €68,1798 | -1,96% | -- | €177,89K | |
STEN iShares Large Cap 10% Target Buffer Sep ETF | €23,7254 | -0,30% | -- | €13,49K | |
STIP iShares 0-5 Year TIPS Bond ETF | €88,3366 | +0,00% | -- | €590,06K | |
STLR Stellar ETF | €22,1130 | -2,40% | -- | €3,69K | |
STLU 2x Stellar ETF | €24,2829 | -6,06% | -- | €18,94K | |
STNC Hennessy Funds Trust Hennessy Sustainable ETF | €30,8553 | -0,84% | -- | €198,98 | |
STOT State Street DoubleLine Short Duration Total Return Tactical ETF | €40,4169 | -0,04% | -- | €32,98K | |
STOX Horizon Core Equity ETF | €26,8455 | -0,18% | -- | €6,55K | |
STPZ PIMCO 1-5 Year U.S. TIPS Index Exchange-Traded Fund | €46,1693 | +0,00% | -- | €36,44K |
9091 - 9105 dari 11220 hasil
Harga saham