Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
SBAR Simplify Barrier Income ETF | €22,0190 | +0,00% | -- | €54,33K | |
SBB ProShares Short SmallCap600 | €20,5410 | +0,00% | -- | €641,17 | |
SBIL Simplify Government Money Market ETF | €86,2834 | +0,00% | -- | €59,56K | |
SBIO ALPS Medical Breakthroughs ETF | €43,9690 | +0,00% | -- | €12,03K | |
SBIT ProShares UltraShort Bitcoin ETF | €53,6643 | +6,74% | -- | €33,84K | |
SBND Columbia Short Duration Bond ETF | €16,1588 | +0,00% | -- | €42,94K | |
SBTU T-REX 2X Long SBET Daily Target ETF | €1,8184 | +0,00% | -- | €3,17K | |
SBU Leverage Shares 2X Long SBUX Daily ETF | €15,5383 | +2,23% | -- | €11,03K | |
SCAP Infrastructure Capital Small Cap Income ETF | €32,9993 | +0,00% | -- | €276,63 | |
SCC ProShares UltraShort Consumer Discretionary | €12,8150 | +0,00% | -- | €18,30K | |
SCCR Schwab Core Bond ETF | €21,9414 | +0,00% | -- | €297,28K | |
SCDS JPMorgan Fundamental Data Science Small Core ETF | €63,4285 | +0,01% | -- | €0,8618 | |
SCDV Bahl & Gaynor Small Cap Dividend ETF | €22,7032 | +0,00% | -- | €1,80K | |
SCEC Sterling Capital Enhanced Core Bond ETF | €21,4804 | +0,00% | -- | €45,67K | |
SCEP Sterling Capital Hedged Equity Premium Income ETF | €21,5644 | +0,00% | -- | €13,47K |
8761 - 8775 dari 11220 hasil
Harga saham