Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
PBOT Pictet AI & Automation ETF | €28,7471 | +0,00% | -- | €54,19 | |
PBP Invesco S and P 500 BuyWrite ETF | €19,6814 | +0,00% | -- | €15,69K | |
PBPH Portfolio Building Block World Pharma and Biotech Index ETF | €21,4534 | -0,07% | -- | €52,41K | |
PBQQ PGIM Laddered Nasdaq-100 Buffer 12 ETF | €27,0963 | +0,16% | -- | €6,42K | |
PBRG Leverage Shares 2X Long PBR Daily ETF | €31,8532 | +3,49% | -- | €57,63 | |
PBSE PGIM S&P 500 Buffer 20 ETF - September | €26,4339 | +0,00% | -- | €3,66K | |
PBTP Invesco 0-5 Yr US TIPS ETF | €22,7394 | +0,00% | -- | €77,88K | |
PBUS Invesco MSCI USA ETF | €65,0483 | +0,00% | -- | €57,53K | |
PBW Invesco WilderHill Clean Energy ETF | €37,9968 | -2,60% | -- | €1,00K | |
PCCE Polen Capital China Growth ETF | €11,1423 | +0,00% | -- | €94,62 | |
PCEB Polen Euro High Yield Bond ETF | €21,3025 | +0,00% | -- | €664,93 | |
PCEF Invesco CEF Income Composite ETF | €17,3588 | +0,00% | -- | €104,16K | |
PCFI Polen Floating Rate Income ETF | €19,3044 | +0,00% | -- | €845,57 | |
PCGG Polen Capital Global Growth ETF | €9,5826 | +0,00% | -- | €255,47 | |
PCHI Polen High Income ETF | €20,7824 | +0,00% | -- | €10,18K |
8206 - 8220 dari 11220 hasil
Harga saham