Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
MFSG MFS Active Growth ETF | €26,1845 | +0,00% | -- | €64,97K | |
MFSI MFS Active International ETF | €27,9565 | +0,00% | -- | €158,68K | |
MFSM MFS Active Intermediate Muni Bond ETF | €21,5996 | +0,00% | -- | €11,71K | |
MFSV MFS Active Value ETF | €23,7673 | +0,00% | -- | €84,85K | |
MFUL Mindful Conservative ETF | €19,3146 | +0,00% | -- | €29,24 | |
MFUS PIMCO RAFI Dynamic Multi-Factor U.S. Equity ETF | €56,4277 | +0,00% | -- | €3,71K | |
MFUT Cambria Chesapeake Pure Trend ETF | €17,2172 | +0,00% | -- | €479,13 | |
MFVL Motley Fool Value Factor ETF | €17,6943 | +0,92% | -- | €1,34K | |
MGC Vanguard Mega Cap 300 Index ETF | €238,70 | +0,00% | -- | €73,64K | |
MGK Vanguard Mega Cap Growth ETF | €77,3750 | -0,87% | -- | €2,14K | |
MGMT Ballast Small/Mid Cap ETF | €41,8659 | +0,00% | -- | €1,92K | |
MGNR American Beacon GLG Natural Resources ETF | €47,6207 | +0,00% | -- | €69,51K | |
MGOV First Trust Intermediate Government Opportunities ETF | €18,9158 | +9,40% | -- | €2,580 | |
MGV Vanguard Mega Cap Value ETF | €136,63 | +0,00% | -- | €55,91 | |
MHIG Milliman Healthcare Inflation Guard ETF | €17,1266 | +0,00% | -- | €0,8602 |
7786 - 7800 dari 11220 hasil
Harga saham