Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
GLAM Corgi Beauty, Skincare & Aesthetics ETF | R$124,25 | -1,63% | -- | R$44,98K | |
GLBL Pacer MSCI World Industry Advantage ETF | R$144,71 | -0,46% | -- | R$5,083 | |
GLCR GlacierShares Nasdaq Iceland ETF | R$122,20 | +0,06% | -- | R$6,60K | |
GLDB IDX Alternative FIAT ETF | R$118,94 | +2,68% | -- | R$3,66K | |
GLDI UBS AG ETRACS Gold Shares Covered Call ETNs due February 2, 2033 | R$808,30 | -0,76% | -- | R$343,31K | |
GLDN Nicholas Gold Income ETF | R$83,4629 | -2,25% | -- | R$93,60K | |
GLDW Roundhill Gold WeeklyPay ETF | R$240,07 | -1,20% | -- | R$39,60K | |
GLDY Defiance Gold Enhanced Options Income ETF | R$72,0515 | -0,19% | -- | R$93,76K | |
GLGG Leverage Shares 2X Long GLXY Daily ETF | R$49,0510 | +0,16% | -- | R$174,76K | |
GLIN VanEck India Growth Leaders ETF | R$225,53 | -0,93% | -- | R$48,45K | |
GLIX Lazard Listed Infrastructure ETF | R$137,67 | +0,22% | -- | R$7,92K | |
GLOF iShares Global Equity Factor ETF | R$303,68 | -0,77% | -- | R$60,18K | |
GLOW VictoryShares WestEnd Global Equity ETF | R$174,98 | +0,00% | -- | R$24,14K | |
GLRY Inspire Growth ETF | R$212,88 | +0,36% | -- | R$708,76K | |
GLWG Leverage Shares 2X Long GLW Daily ETF | R$147,92 | -5,58% | -- | R$11,08M |
6796 - 6810 dari 11220 hasil
Harga saham