Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
FLCG Federated Hermes MDT Large Cap Growth ETF | €29,8751 | -1,37% | -- | €27,60K | |
FLCH Franklin FTSE China ETF | €19,2159 | -1,68% | -- | €86,60K | |
FLCO Franklin Investment Grade Corporate ETF | €18,3844 | -0,19% | -- | €26,56K | |
FLCV Federated Hermes MDT Large Cap Value ETF | €30,2882 | +0,02% | -- | €12,83K | |
FLDB Fidelity Low Duration Bond ETF | €43,2832 | -0,12% | -- | €5,70K | |
FLDR Fidelity Low Duration Bond Factor ETF | €43,1712 | -0,02% | -- | €138,57K | |
FLDZ RiverNorth Patriot ETF | €25,9885 | -0,20% | -- | €6,893 | |
FLEE Franklin FTSE Europe ETF | €33,2429 | -1,22% | -- | €1,97K | |
FLEU Franklin FTSE Eurozone ETF | €30,4528 | -0,88% | -- | €682,46 | |
FLGB Franklin FTSE United Kingdom ETF | €30,5214 | -1,23% | -- | €28,65K | |
FLGR Franklin FTSE Germany ETF | €29,0221 | -1,91% | -- | €3,09K | |
FLGV Franklin U.S. Treasury Bond ETF | €17,3934 | -0,17% | -- | €48,21K | |
FLHY Franklin High Yield Corporate ETF | €20,8531 | -0,19% | -- | €163,69K | |
FLIA Franklin International Aggregate Bond ETF | €17,5356 | -0,20% | -- | €83,12K | |
FLIN Franklin FTSE India ETF | €29,2892 | -1,51% | -- | €371,71K |
6541 - 6555 dari 11220 hasil
Harga saham