Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
EWZ iShares MSCI Brazil ETF | AED127,24 | -3,19% | -- | AED101,35M | |
EWZS iShares MSCI Brazil Small-Cap ETF | AED49,8807 | -4,30% | -- | AED782,03K | |
EXEQ Wedbush ReturnOnLeadership U.S. Large-Cap ETF | AED98,9302 | -0,52% | -- | AED11,01 | |
EXI iShares Global Industrials ETF | AED714,12 | -0,21% | -- | AED129,95K | |
EXUS Nomura ETF Trust Nomura Focused International Core ETF | AED102,30 | -0,73% | -- | AED38,35K | |
EYEG AB Corporate Bond ETF | AED130,76 | +0,93% | -- | AED165,28 | |
EYES Corgi Data & Surveillance ETF | AED100,20 | -4,21% | -- | AED35,23K | |
EYLD Cambria Emerging Shareholder Yield ETF | AED173,37 | -1,52% | -- | AED167,73K | |
EZA iShares MSCI South Africa ETF | AED246,24 | -2,20% | -- | AED539,00K | |
EZBC Franklin Bitcoin ETF | AED138,73 | -2,73% | -- | AED745,59K | |
EZET Franklin Ethereum ETF | AED50,1011 | -5,67% | -- | AED86,29K | |
EZJ ProShares Ultra MSCI Japan | AED242,96 | +0,84% | -- | AED11,30K | |
EZM WisdomTree U.S. MidCap Fund | AED270,49 | -0,01% | -- | AED79,87K | |
EZMO AlphaDroid Broad Markets Momentum ETF | AED98,9900 | -0,04% | -- | AED11,61K | |
EZPZ Franklin Crypto Index ETF | AED59,7062 | -3,03% | -- | AED22,43K |
6361 - 6375 dari 11220 hasil
Harga saham