Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
CRS Carpenter Technology Corp | AED1.773,95 | -0,87% | AED85,57B | AED2,38M | |
AXIA AXIA Energia American Depositary Shares (Each representing one Common Share) | AED36,8005 | -3,19% | AED85,57B | AED7,61M | |
INSM Insmed, Inc. | AED381,45 | +0,13% | AED85,10B | AED10,93M | |
KEY KeyCorp | AED76,8696 | -1,18% | AED84,93B | AED46,44M | |
STLA Stellantis N.V. | AED27,0311 | -4,17% | AED84,92B | AED42,75M | |
FCNCA First Citizens BancShares Inc | AED7.187,00 | -1,98% | AED84,70B | AED219,14K | |
IHG InterContinental Hotels Group Plc | AED589,47 | +1,45% | AED84,47B | AED1,22M | |
VRSK Verisk Analytics, Inc. Common Stock | AED655,10 | -0,41% | AED84,20B | AED6,07M | |
ROL Rollins, Inc. | AED169,05 | +2,20% | AED84,16B | AED23,17M | |
WST West Pharmaceutical Services, Inc. | AED1.166,30 | +1,73% | AED83,75B | AED2,33M | |
FWONK Liberty Media Corporation Series C Liberty Formula One Common Stock | AED319,18 | -2,70% | AED83,56B | AED6,67M | |
MKL Markel Group Inc. | AED6.657,69 | +1,41% | AED83,44B | AED265,03K | |
IREN IREN Limited Ordinary Shares | AED234,28 | -4,22% | AED83,39B | AED218,70M | |
CHD Church & Dwight Co., Inc. | AED346,48 | -1,87% | AED83,21B | AED8,93M | |
KOF Coca-Cola FEMSA, S.A.B DE C.V | AED377,22 | -5,56% | AED82,99B | AED389,06K |
556 - 570 dari 11220 hasil
Harga saham