Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
SNWV SANUWAVE Health, Inc. Common Stock | AED57,3707 | +3,51% | AED520,17M | AED248,41K | |
BYRN Byrna Technologies, Inc. Common Stock | AED22,1476 | -3,05% | AED519,93M | AED996,84K | |
CODA Coda Octopus Group, Inc. Common stock | AED46,0582 | -3,02% | AED519,35M | AED300,45K | |
SPRB Spruce Biosciences, Inc. Common Stock | AED182,63 | +0,86% | AED518,28M | AED236,19K | |
LGCY Legacy Education Inc. | AED41,0630 | +0,27% | AED516,27M | AED102,22K | |
CAAS China Automotive Systems, Inc. Ordinary Share | AED16,5648 | +0,45% | AED515,28M | AED51,32K | |
CIK Credit Suisse Asset Management Income Fund Inc. | AED9,1455 | -1,58% | AED513,80M | AED3,96M | |
SRBK SR Bancorp, Inc. Common stock | AED67,8201 | -1,89% | AED513,09M | AED252,78K | |
BOOM DMC Global Inc. Common Stock | AED24,6819 | -1,18% | AED511,97M | AED909,63K | |
MED Medifast, Inc. | AED44,9563 | -0,97% | AED511,71M | AED613,36K | |
YOOV Concorde International Group Ltd Class A Ordinary Shares | AED2,2258 | -0,67% | AED509,38M | AED345,90K | |
BGX Blackstone Long-Short Credit Income Fund | AED39,8510 | -0,09% | AED509,23M | AED310,73K | |
XFLH XFLH Capital Corporation | AED36,5821 | -0,20% | AED507,04M | AED10,77K | |
CGO Calamos Global Total Return Fund | AED51,4573 | -0,71% | AED506,94M | AED61,63K | |
RFAM RF Acquisition Corp III Ordinary Shares | AED36,3617 | +0,10% | AED505,61M | AED907,20 |
4366 - 4380 dari 11220 hasil
Harga saham