Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
SWIM Latham Group, Inc. Common Stock | AED19,3745 | -0,85% | AED2,27B | AED2,65M | |
CTGO Contango Silver & Gold Inc. | AED66,3693 | -8,32% | AED2,27B | AED1,51M | |
MRAM Everspin Technologies, Inc | AED104,93 | -5,11% | AED2,27B | AED10,31M | |
IDR Idaho Strategic Resources, Inc. | AED134,76 | -4,75% | AED2,27B | AED520,44K | |
GOGO Gogo Inc. | AED14,4712 | -9,84% | AED2,26B | AED5,72M | |
DSU Blackrock Debt Strategies Fund, Inc. | AED35,7006 | -0,41% | AED2,26B | AED1,14M | |
RYAM Rayonier Advanced Materials Inc. | AED31,8440 | -0,35% | AED2,26B | AED2,70M | |
CABA Cabaletta Bio, Inc. Common Stock | AED13,1490 | -2,72% | AED2,26B | AED16,36M | |
EROK EagleRock Land, LLC | AED81,3915 | +1,56% | AED2,25B | AED1,03M | |
FAX abrdn Asia-Pacific Income Fund, Inc | AED52,9265 | -1,57% | AED2,25B | AED1,07M | |
DNA Ginkgo Bioworks Holdings, Inc. | AED31,2564 | -8,79% | AED2,24B | AED4,42M | |
BCAL California BanCorp Common Stock | AED68,5363 | -2,86% | AED2,24B | AED481,12K | |
GOOD Gladstone Commercial Corporation - REIT | AED45,4338 | -2,06% | AED2,24B | AED1,55M | |
PHR Phreesia, Inc. | AED35,0762 | -7,82% | AED2,23B | AED4,21M | |
CERS Cerus Corp | AED9,7883 | -1,30% | AED2,23B | AED7,00M |
3046 - 3060 dari 11220 hasil
Harga saham