Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
IHRT iHeartMedia, Inc. Class A Common Stock | €3,3806 | -0,25% | €560,39M | €437,84 | |
HY Hyster-Yale, Inc. | €30,2618 | -1,29% | €559,73M | €6,881 | |
HPP Hudson Pacific Properties, Inc. | €11,4235 | +0,08% | €558,97M | €41,28 | |
TRTX TPG RE Finance Trust, Inc. Common Stock | €7,2515 | +0,60% | €558,60M | €41,28 | |
UTZ Utz Brands, Inc. | €6,1590 | +0,70% | €557,48M | €9,462 | |
HOV Hovnanian Enterprises, Inc. Class A | €94,8801 | +0,00% | €555,47M | €65,46K | |
SPCE Virgin Galactic Holdings, Inc. | €3,5612 | -3,50% | €555,27M | €382,50K | |
NCDL Nuveen Churchill Direct Lending Corp | €10,9159 | +0,00% | €554,82M | €174,22K | |
BWMX Betterware de Mexico, S.A.P.I. de C.V. | €15,6814 | -1,67% | €554,56M | €227,95 | |
SGP SpyGlass Pharma, Inc. Common Stock | €16,1115 | +0,92% | €553,90M | €30,96 | |
URG Ur-Energy Inc. | €1,6344 | -1,55% | €553,69M | €70,29K | |
GCMG GCM Grosvenor Inc. Class A Common Stock | €8,5719 | -0,15% | €552,13M | €102,36 | |
CLFD Clearfield, Inc. | €38,8208 | +0,00% | €551,98M | €4,61K | |
PRME Prime Medicine, Inc. Common Stock | €2,6924 | -0,32% | €551,55M | €400,85 | |
GRNT Granite Ridge Resources, Inc. | €4,2924 | +0,00% | €551,40M | €3,19K |
3001 - 3015 dari 11220 hasil
Harga saham