Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
NX Quanex Building Products Corporation | S$23,2862 | +0,00% | S$1,09B | S$330,13K | |
JBGS JBG SMITH Properties Common Shares | S$18,5082 | +0,00% | S$1,09B | S$390,25K | |
CODI Compass Diversified | S$13,7302 | +0,00% | S$1,09B | S$671,69K | |
SUPV Grupo Supervielle S.A. | S$12,0734 | -1,26% | S$1,09B | S$2,568 | |
MOV Movado Group, Inc. | S$46,8035 | +0,00% | S$1,09B | S$274,68K | |
BFS Saul Centers, Inc. | S$45,3393 | +0,00% | S$1,09B | S$8,990 | |
PHK PIMCO High Income Fund | S$5,8440 | +0,44% | S$1,09B | S$1,284 | |
INMD InMode Ltd. Ordinary Shares | S$17,3266 | +0,00% | S$1,08B | S$1,284 | |
CAC Camden National Corporation | S$62,4604 | +0,35% | S$1,08B | S$1,284 | |
CRESY Cresud SA | S$14,3211 | -0,09% | S$1,08B | S$5,137 | |
GO Grocery Outlet Holding Corp. Common Stock | S$10,6220 | +0,00% | S$1,08B | S$2,35M | |
NB NioCorp Developments Ltd. Common Stock | S$7,4367 | -0,17% | S$1,07B | S$141,28 | |
FMNB Farmers National Banc Corp | S$17,7440 | -0,04% | S$1,07B | S$32,11 | |
WGO Winnebago Industries, Inc. | S$37,1962 | +0,00% | S$1,07B | S$791,90K | |
AVR Anteris Technologies Global Corp. Common Stock | S$11,4954 | +0,00% | S$1,07B | S$484,21 |
2776 - 2790 dari 11220 hasil
Harga saham