Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
ETG Eaton Vance Tax-Advantaged Global Dividend Income Fund | $23,1000 | +0,00% | $1,78B | $87,43K | |
INTA Intapp, Inc. Common Stock | $23,9400 | +0,04% | $1,77B | $422,00 | |
SRCE 1st Source Corp | $72,7700 | +0,04% | $1,77B | $134,40K | |
BOBS Bobs Discount Furniture, Inc. | $13,3500 | +0,91% | $1,77B | $98,00 | |
AEVA Aeva Technologies, Inc. | $25,2950 | -0,06% | $1,77B | $11,84K | |
ASAN Asana, Inc. Class A Common Stock | $7,9000 | -0,88% | $1,77B | $12,38K | |
MD Pediatrix Medical Group, Inc. | $21,7600 | -0,37% | $1,76B | $4,23K | |
CMPS COMPASS Pathways Plc American Depository Shares | $12,6850 | -0,04% | $1,76B | $3,48K | |
NCNO nCino, Inc. Common Stock | $15,8850 | +0,03% | $1,76B | $439,00 | |
USA Liberty All-Star Equity Fund | $5,8100 | -0,17% | $1,76B | $1,000 | |
LOB Live Oak Bancshares, Inc. | $35,9500 | -0,17% | $1,75B | $152,00 | |
CNXN PC Connection Inc | $70,4400 | +0,12% | $1,75B | $102,01K | |
CHCO City Holding Co | $123,53 | -0,02% | $1,75B | $32,00 | |
GT Goodyear Tire & Rubber | $5,8100 | +0,17% | $1,75B | $1,78K | |
AGRO ADECOAGRO S.A. | $12,4300 | +1,97% | $1,75B | $313,37K |
2176 - 2190 dari 11220 hasil
Harga saham