Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
TY TRI-Continental Corporation | R$178,87 | -0,45% | R$9,53B | R$144,96K | |
COTY COTY INC | R$9,8102 | -3,50% | R$9,53B | R$33,39M | |
PDO PIMCO Dynamic Income Opportunities Fund | R$66,0790 | -0,76% | R$9,52B | R$2,07M | |
NBHC NATIONAL BANK HOLDINGS CORP. | R$208,20 | -2,17% | R$9,52B | R$1,77M | |
PUMP ProPetro Holding Corp. | R$82,8529 | -0,49% | R$9,51B | R$12,88M | |
LKFT Lakefront Biotherapeutics American Depositary Shares | R$139,48 | +0,62% | R$9,49B | R$2,03M | |
ASTH Astrana Health Inc. Common Stock | R$186,39 | -0,65% | R$9,48B | R$1,35M | |
FIVN FIVE9, INC. | R$121,66 | -4,39% | R$9,47B | R$14,21M | |
CMRE Costamare Inc. | R$78,4815 | -0,84% | R$9,43B | R$1,88M | |
ADMA ADMA Biologics, Inc. | R$39,4441 | +2,11% | R$9,40B | R$11,79M | |
PAX Patria Investments Limited Class A Common Shares | R$56,7771 | -3,87% | R$9,39B | R$6,45M | |
ZYME Zymeworks Inc. | R$123,62 | +0,87% | R$9,39B | R$2,25M | |
HMN Horace Mann Educators Corporation | R$230,26 | -1,67% | R$9,38B | R$853,86K | |
SAM Boston Beer Company | R$842,15 | +2,00% | R$9,38B | R$899,89K | |
TIC TIC Solutions, Inc | R$43,1038 | +2,17% | R$9,38B | R$9,43M |
2131 - 2145 dari 11220 hasil
Harga saham