Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
MGEE MGE Energy Inc | R$372,89 | -1,40% | R$14,48B | R$1,80M | |
PLMR Palomar Holdings, Inc. Common stock | R$515,34 | -3,15% | R$14,42B | R$1,27M | |
TR Tootsie Roll Industries, Inc. | R$191,43 | +0,64% | R$14,40B | R$804,86K | |
PENG Penguin Solutions, Inc. Ordinary Shares | R$363,66 | +1,27% | R$14,40B | R$15,62M | |
ZIM ZIM Integrated Shipping Services Ltd. | R$124,53 | -2,82% | R$14,38B | R$3,48M | |
EXPO Exponent Inc | R$296,39 | -0,14% | R$14,38B | R$2,47M | |
UE UBRAN EDGE PROPERTIES | R$112,59 | -0,72% | R$14,37B | R$2,00M | |
DX Dynex Capital, Inc. | R$65,0624 | -0,54% | R$14,31B | R$12,80M | |
PARR Par Pacific Holdings, Inc. Common Stock | R$292,78 | +0,70% | R$14,31B | R$4,31M | |
VISN Vistance Networks, Inc. Common Stock | R$62,0126 | -1,93% | R$14,30B | R$20,34M | |
WHR Whirlpool Corp. | R$206,83 | -0,78% | R$14,30B | R$7,86M | |
NN NextNav Inc. Common Stock | R$109,54 | +7,48% | R$14,30B | R$17,33M | |
DBD Diebold Nixdorf, Incorporated | R$413,50 | -1,08% | R$14,28B | R$1,21M | |
RH RH | R$764,11 | -3,71% | R$14,26B | R$3,20M | |
SVM Silvercorp Metals Inc. Common Shares | R$62,3176 | -7,19% | R$14,24B | R$12,73M |
1831 - 1845 dari 11220 hasil
Harga saham