Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
ACET Adicet Bio, Inc. Common Stock | AED28,9792 | -2,71 % | AED319,66M | AED414,45K | |
SLSN Solesence, Inc. Common Stock | AED4,6095 | -9,71 % | AED319,09M | AED103,13K | |
DTCX Datacentrex, Inc. Common Stock | AED8,2457 | -1,97 % | AED318,39M | AED665,15K | |
MAYS Mays (J.W.) Inc | AED152,50 | -2,88 % | AED316,51M | AED1,51K | |
OPTT Ocean Power Technologies, Inc. | AED1,4515 | -5,77 % | AED315,57M | AED25,84M | |
PBHC Pathfinder Bancorp Inc | AED51,6777 | +4,07 % | AED314,81M | AED16,81K | |
ALIS Calisa Acquisition Corp Ordinary shares | AED37,0596 | +0,00 % | AED312,00M | AED200,18K | |
CMU MFS High Yield Municipal Trust | AED12,3593 | -0,15 % | AED311,79M | AED63,01K | |
GECC Great Elm Capital. Corp. Common Stock | AED22,2945 | -2,10 % | AED311,75M | AED322,55K | |
IH iHuman Inc. American depositary shares, each representing five Class A ordinary shares | AED5,9501 | -8,99 % | AED311,63M | AED144,55K | |
FSI Flexible Solutions International, Inc. | AED23,5433 | -1,38 % | AED311,11M | AED25,92K | |
VGI VIRTUS GLOBAL MULTI-SECTOR INCOME FUND | AED27,3264 | -0,54 % | AED310,80M | AED87,53K | |
SERA Sera Prognostics, Inc. Class A Common Stock | AED7,5294 | +0,49 % | AED310,66M | AED70,80K | |
LINK Interlink Electronics, Inc. Common Stock | AED18,0339 | -8,05 % | AED310,64M | AED108,07K | |
MAIA MAIA Biotechnology, Inc. | AED5,2522 | +5,93 % | AED310,40M | AED7,79M |
4666 – 4680 sur 11220 résultats
Cours de l'action