Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
LENZ LENZ Therapeutics, Inc. Common Stock | AED25,6750 | -1,96 % | AED896,00M | AED1,62M | |
GTERA Globa Terra Acquisition Corporation Class A Ordinary Shares | AED37,8146 | +0,13 % | AED895,91M | AED180,22K | |
DHY Credit Suisse High Yield Credit Fund | AED6,4647 | +0,00 % | AED893,06M | AED2,09M | |
SMRT SmartRent, Inc. | AED4,2975 | -4,88 % | AED892,47M | AED2,68M | |
LCNB LCNB Corporation | AED58,8063 | -3,32 % | AED891,65M | AED107,81K | |
RDCM Radcom Ltd. | AED53,8476 | -4,81 % | AED890,87M | AED566,78K | |
LEE Lee Enterprises, Inc. | AED39,4491 | -0,56 % | AED890,83M | AED246,77K | |
ARL American Realty Investors, Inc. | AED53,8476 | -4,06 % | AED889,92M | AED9,67K | |
POWW Outdoor Holding Company Common Stock | AED7,3829 | -2,43 % | AED887,47M | AED873,75K | |
REFI Chicago Atlantic Real Estate Finance, Inc. Common Stock | AED40,6245 | -1,95 % | AED885,68M | AED366,01K | |
TWIN Twin Disc, Incorporated | AED66,1893 | +2,39 % | AED883,64M | AED275,76K | |
MCGA Yorkville Acquisition Corp. Class A Ordinary Share | AED37,5942 | +0,15 % | AED883,48M | AED71,56K | |
SOCA Solarius Capital Acquisition Corp. Class A Ordinary Share | AED37,6676 | -0,15 % | AED882,87M | AED66,11 | |
CFFI C&F Financial Corp | AED263,58 | -1,79 % | AED881,57M | AED20,59K | |
RGCO RGC Resources Inc | AED81,0286 | -3,75 % | AED881,12M | AED42,18K |
3961 – 3975 sur 11220 résultats
Cours de l'action