Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
HRZN Horizon Technology Finance Corporation | $4,5550 | +2,82 % | $299,66M | $221,07K | |
MBI MBIA Inc. | $5,8100 | +2,11 % | $298,98M | $56,45K | |
NUCL Eagle Nuclear Energy Corp. Common stock | $9,9950 | -0,05 % | $298,15M | $70,46K | |
JENA Jena Acquisition Corporation II | $10,3310 | +0,01 % | $298,15M | $7,74K | |
CABO Cable One, Inc. | $47,4450 | -1,28 % | $298,10M | $40,87K | |
GSRF GSR IV Acquisition Corp. Class A ordinary share | $10,0900 | -0,40 % | $297,87M | $144,00 | |
HVMC Highview Merger Corp. Class A Ordinary Share | $10,1750 | +0,25 % | $297,62M | $1,000 | |
FUBO FuboTV Inc. | $10,3130 | +5,02 % | $297,00M | $523,29K | |
NL NLI Holdings, Inc. | $6,0190 | +0,48 % | $296,81M | $6,70K | |
BRBS Blue Ridge Bankshares, Inc. | $3,2750 | +1,08 % | $296,70M | $44,74K | |
OSUR OraSure Technologies Inc | $4,1310 | +4,58 % | $296,04M | $202,10K | |
OIA INVESCO MUNICIPAL INCOME OPPORTUNITIES TRUST | $6,0900 | +0,00 % | $295,41M | $20,14K | |
SBMT Silver Bow Mining Corp. | $8,8900 | -1,77 % | $295,28M | $25,80K | |
NCMI National CineMedia, Inc. | $3,5850 | +0,42 % | $294,47M | $105,85K | |
SLN Silence Therapeutics Plc American Depository Share | $6,3750 | -0,55 % | $294,27M | $41,97K |
3781 – 3795 sur 11220 résultats
Cours de l'action