Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
HUBG HUB Group Inc | AED157,98 | -1,92 % | AED9,33B | AED2,38M | |
WU The Western Union Company | AED29,0910 | -0,63 % | AED9,33B | AED32,41M | |
FRME First Merchants Corp | AED142,88 | -3,11 % | AED9,32B | AED1,20M | |
FRPT Freshpet, Inc. | AED183,60 | +0,25 % | AED9,31B | AED4,87M | |
CALX CALIX, INC. | AED141,41 | -2,51 % | AED9,31B | AED2,47M | |
AMR Alpha Metallurgical Resources, Inc. | AED771,35 | -3,63 % | AED9,29B | AED817,59K | |
ROG Rogers Corporation | AED533,11 | -5,89 % | AED9,27B | AED652,62K | |
PENN PENN Entertainment, Inc. Common Stock | AED72,1030 | -2,39 % | AED9,25B | AED7,93M | |
DGII Digi International Inc | AED249,44 | -2,74 % | AED9,25B | AED964,81K | |
PTY PIMCO Corporate & Income Opportunity Fund | AED43,6364 | -0,08 % | AED9,25B | AED3,13M | |
RLX RLX Technology Inc. American Depositary Shares, each representing the right to receive one (1) Class A ordinary share | AED7,4197 | -2,42 % | AED9,24B | AED7,99M | |
SPNT SiriusPoint Ltd. | AED75,0414 | -1,54 % | AED9,21B | AED1,64M | |
FLNC Fluence Energy, Inc. Class A Common Stock | AED88,9625 | -13,20 % | AED9,21B | AED45,11M | |
WRD WeRide Inc. American Depositary Shares | AED29,2379 | +2,71 % | AED9,19B | AED16,28M | |
UAA Under Armour, Inc. | AED20,0551 | +0,55 % | AED9,19B | AED17,55M |
1921 – 1935 sur 11220 résultats
Cours de l'action