Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
INDB Independent Bank Corp/MA | $76,7900 | -2,94 % | $3,81B | $287,31K | |
OII Oceaneering International Inc. | $37,2700 | -3,62 % | $3,81B | $784,58K | |
SRAD Sportradar Group AG Class A Ordinary Shares | $13,4650 | -1,57 % | $3,81B | $1,90M | |
HP Helmerich & Payne, Inc. | $38,4400 | -2,34 % | $3,81B | $1,39M | |
MRX Marex Group plc Ordinary Shares | $53,8650 | +5,62 % | $3,80B | $1,04M | |
HLNE Hamilton Lane Incorporated Class A Common Stock | $80,8500 | -4,73 % | $3,80B | $1,74M | |
VKTX Viking Therapeutics, Inc | $29,3450 | +0,19 % | $3,80B | $1,45M | |
HHH Howard Hughes Holdings Inc. | $64,0000 | +1,36 % | $3,77B | $431,63K | |
AKO.A Embotelladora Andina S.A. Series A | $23,6001 | -0,11 % | $3,77B | $2,39K | |
KAI Kadant Inc. | $312,25 | -2,88 % | $3,76B | $228,23K | |
GPI Group 1 Automotive, Inc. | $311,86 | +1,15 % | $3,76B | $199,49K | |
MMSI Merit Medical Systems Inc | $60,6200 | -0,44 % | $3,76B | $663,27K | |
TPC Tutor Perini Corporation | $72,2600 | -2,73 % | $3,76B | $351,05K | |
NG NovaGold Resources Inc. | $8,0429 | -4,02 % | $3,76B | $2,01M | |
RNST Renasant Corporation | $39,4200 | -2,47 % | $3,75B | $665,44K |
1591 – 1605 sur 11220 résultats
Cours de l'action