Precios de hoy de las acciones en Estados Unidos
| Nombre de la acción | Precio | Cambio 24 h | Cap. de mercado | Volumen en 24 h | |
|---|---|---|---|---|---|
INDB Independent Bank Corp/MA | $76.7900 | -2.94 % | $3.81B | $287.31K | |
OII Oceaneering International Inc. | $37.6000 | -2.77 % | $3.81B | $784.18K | |
SRAD Sportradar Group AG Class A Ordinary Shares | $13.4650 | -1.57 % | $3.81B | $1.90M | |
HP Helmerich & Payne, Inc. | $38.2100 | -2.92 % | $3.81B | $1.38M | |
MRX Marex Group plc Ordinary Shares | $53.8650 | +5.62 % | $3.80B | $1.04M | |
HLNE Hamilton Lane Incorporated Class A Common Stock | $80.8500 | -4.73 % | $3.80B | $1.74M | |
VKTX Viking Therapeutics, Inc | $29.3450 | +0.19 % | $3.80B | $1.45M | |
HHH Howard Hughes Holdings Inc. | $64.6900 | +2.46 % | $3.77B | $431.27K | |
AKO.A Embotelladora Andina S.A. Series A | $23.6001 | -0.11 % | $3.77B | $2.39K | |
KAI Kadant Inc. | $312.25 | -2.88 % | $3.76B | $228.23K | |
GPI Group 1 Automotive, Inc. | $311.86 | +1.15 % | $3.76B | $199.49K | |
MMSI Merit Medical Systems Inc | $60.6200 | -0.44 % | $3.76B | $663.27K | |
TPC Tutor Perini Corporation | $72.6500 | -2.21 % | $3.76B | $350.89K | |
NG NovaGold Resources Inc. | $8.0599 | -3.82 % | $3.76B | $2.01M | |
RNST Renasant Corporation | $39.4200 | -2.47 % | $3.75B | $665.44K |
1591 – 1605 de 11220 resultados
Precio de la acción