Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 SPACE/USDT $952.60K | 0.0064 -- | -9.62% |
2 DEGEN/USDT $957.02K | 0.00094 -- | -9.35% |
3 OFC/USDT $2.04M | 0.045 -- | -8.89% |
4 SAHARA/USDT $199.53K | 0.032 -- | -8.51% |
5 LAT/USDT $474.05K | 0.0011 -- | -6.39% |
6 ORDI/USDT $2.15M | 3.30 -- | -6.35% |
7 SEI/USDT $1.81M | 0.065 -- | -5.93% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 IRYS/USDT $73.23M | -- | 0.024 -0.40% |
2 AI/USDT $27.71M | -- | 0.031 +10.99% |
3 PROS/USDT $2.13M | -- | 0.61 -0.26% |
4 EDGE/USDT $908.11K | -- | 1.30 -4.89% |
5 MEGA/USDT $1.16M | -- | 0.061 -0.78% |
6 RLUSD/USDT $9.91M | -- | 1.00 +0.00% |
7 GRASS/USDT $3.90M | -- | 0.49 +1.76% |
Largest market cap
MoreHighest turnover
More