Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 BICO/USDT €322.70K | 0.027 -- | -10.44% |
2 PROVE/USDT €257.06K | 0.26 -- | -8.95% |
3 AI/USDT €57.81M | 0.033 -- | -7.42% |
4 ARKM/USDT €484.50K | 0.13 -- | -7.33% |
5 XCH/USDT €342.54K | 2.76 -- | -6.50% |
6 FLUID/USDT €16.71K | 1.62 -- | -6.29% |
7 BREV/USDT €67.26K | 0.10 -- | -5.84% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 AI/USDT €57.81M | -- | 0.033 -7.42% |
2 PROS/USDT €811.64K | -- | 0.61 -5.20% |
3 EDGE/USDT €609.66K | -- | 1.32 +2.22% |
4 MEGA/USDT €620.80K | -- | 0.078 -1.32% |
5 RLUSD/USDT €7.29M | -- | 1.00 +0.00% |
6 GRASS/USDT €3.90M | -- | 0.51 -2.86% |
7 CHIP/USDT €441.71K | -- | 0.049 +1.09% |
Largest market cap
MoreHighest turnover
More