أسعار أسهم الولايات المتحدة اليوم
| اسم السهم | السعر | التغيّر خلال 24 ساعة | القيمة السوقية | حجم التداول خلال 24 ساعة | |
|---|---|---|---|---|---|
TRIB Trinity Biotech plc | 0.70990$ | +1.28% | 14.23M$ | 195.00$ | |
BNGO Bionano Genomics, Inc. Common Stock | 1.2800$ | -1.54% | 14.22M$ | 2.32K$ | |
AQMS Aqua Metals, Inc. Common Stock | 3.8300$ | +0.26% | 14.18M$ | 1.02K$ | |
PRZO ParaZero Technologies Ltd. Ordinary Shares | 0.72030$ | -1.17% | 14.18M$ | 50.58K$ | |
HCWB HCW Biologics Inc. Common Stock | 1.6700$ | -0.60% | 14.17M$ | 22.69K$ | |
BFRG Bullfrog AI Holdings, Inc. Common Stock | 0.73010$ | -0.01% | 14.04M$ | 8.65K$ | |
POM POMDOCTOR LIMITED American Depositary Shares | 0.10200$ | +0.49% | 13.98M$ | 2.23K$ | |
LNAI Lunai Bioworks Inc. Common Stock | 2.8700$ | +0.00% | 13.96M$ | 117.00$ | |
PCLA PicoCELA Inc. American Depositary Shares | 6.1200$ | -0.81% | 13.94M$ | 1.70K$ | |
NVNI Nvni Group Limited Ordinary Shares | 1.0600$ | +0.95% | 13.91M$ | 6.78K$ | |
NWGL CL Workshop Group Limited American Depositary Shares | 0.80500$ | +3.17% | 13.91M$ | 2.25K$ | |
AIDX 20/20 Biolabs, Inc. Common Stock | 0.85310$ | +1.56% | 13.83M$ | 2.44K$ | |
SEED Origin Agritech Limited | 1.1200$ | +2.75% | 13.82M$ | 100.00$ | |
PMI Picard Medical, Inc. | 0.25200$ | -18.10% | 13.76M$ | 8.59M$ | |
HKPD Cellyan Biotechnology Co., Ltd Class A Ordinary Shares | 0.50920$ | -2.08% | 13.68M$ | 1.18K$ |
5431 - 5445 من 11220 نتائج
سعر السهم