Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
TJX TJX Companies, Inc. (The) | A$220,08 | +2,21% | A$239,74B | A$2,38M | |
GILD Gilead Sciences Inc | A$180,94 | +1,24% | A$233,83B | A$2,71M | |
BLK Blackrock, Inc. | A$1.389,52 | -2,67% | A$227,67B | A$459,93K | |
SCCO Southern Copper Corporation | A$275,70 | -2,27% | A$223,60B | A$679,66K | |
CRM Salesforce, Inc. | A$268,63 | -4,53% | A$219,27B | A$8,61M | |
UNP Union Pacific Corp. | A$370,03 | -0,21% | A$218,46B | A$1,16M | |
GLW Corning Incorporated | A$278,52 | -0,80% | A$218,43B | A$11,44M | Trading |
ETN Eaton Corporation, plc Ordinary Shares | A$587,26 | +0,37% | A$217,92B | A$1,22M | |
BUD Anheuser-Busch INBEV SA/NV | A$111,44 | -1,28% | A$216,93B | A$1,03M | |
UBS UBS Group AG | A$66,3177 | -1,71% | A$216,20B | A$1,43M | |
SHOP Shopify Inc. Class A subordinate voting shares | A$158,88 | -3,09% | A$215,81B | A$4,73M | |
SCHW The Charles Schwab Corporation | A$122,06 | -0,56% | A$212,83B | A$5,77M | |
HON Honeywell International, Inc. | A$325,34 | -1,28% | A$211,15B | A$2,25M | |
ISRG Intuitive Surgical Inc. | A$564,75 | +0,20% | A$210,69B | A$1,82M | |
PFE Pfizer Inc. | A$35,6625 | -0,37% | A$209,04B | A$17,71M |
91 - 105 dari 11220 hasil
Harga saham