Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
SNPD Xtrackers S&P Dividend Aristocrats Screened ETF | €24,8028 | +0,00 % | -- | €4,295 | |
SNPE Xtrackers S&P 500 Scored & Screened ETF | €58,7470 | +0,00 % | -- | €24,05 | |
SNPG Xtrackers S&P 500 Growth Scored & Screened ETF | €49,8220 | -1,65 % | -- | €76,45 | |
SNSR Global X Funds Global X Internet of Things ETF | €46,0854 | +0,17 % | -- | €8,590 | |
SNTH MRP SynthEquity ETF | €26,1101 | +0,00 % | -- | €44,17K | |
SNXX Tradr 2X Long SNDK Daily ETF | €24,8405 | -7,01 % | -- | €4,15M | |
SOCL Global X Funds Global X Social Media ETF | €41,7388 | +2,78 % | -- | €5,25K | |
SOFA Direxion Daily SOFI Bull 2X ETF | €13,5207 | +17,20 % | -- | €5,57K | |
SOFR Amplify Samsung SOFR ETF | €86,0718 | +0,07 % | -- | €351,33 | |
SOFX Defiance Daily Target 2X Long SOFI ETF | €7,9114 | +0,00 % | -- | €63,99K | |
SOLC Canary Marinade Solana ETF Shares of Beneficial Interest | €12,2923 | +0,10 % | -- | €592,71 | |
SOLM Amplify Solana 3% Monthly Option Income ETF | €7,4561 | -0,02 % | -- | €42,95 | |
SOLR Guinness Atkinson Sustainable Energy ETF | €31,6338 | +0,00 % | -- | €717,26 | |
SOLT 2x Solana ETF | €25,6497 | -7,84 % | -- | €147,69K | |
SOLZ Solana ETF | €6,1934 | +0,06 % | -- | €211,78K |
8971 – 8985 sur 11220 résultats
Cours de l'action